CP7405/06/08/10/11/12 Series - Die Grinders





custom.product.specification.title
Size & Weight
Length (L)
163 mm
Weight
0.6 kg
Speed
Free Speed
23000 rpm
Air consumption at free speed (Normo)
9 1/sNl
Air consumption at free speed
1.3 l/s
Air information
Air consumption at load
1 l/s
Air inlet thread size (in)
1/4
Air inlet thread type
NPT
Max dynamic air working pressure
6.3 bar
Min hose diam (16 ft hose length)
0.38 in
Min hose diam (5 m hose length)
10 mm
Noise & vibrations
Sound Power
89.1 dB(A)
Sound Pressure
78.1 dB(A)
Uncertainty vibration-K
1.3 m/s²
Tightening Strategies
Angle Type
90°
Power
Max power
250 W
Design & Functions
Collet max capacity
1/4 (6.35mm)
Exhaust
Rear
Main Material type
Aluminium, Composite over-sleeve
Rotative inlet
No
Spindle lock
Yes
Starting system
Safety lever





CP7406
8941074060
custom.product.related.documents.titlecustom.related.documents.title
custom.product.benefits
custom.product.product_links.accessory_service.title
custom.product.accessories.table.name | custom.product.accessories.table.item | ||||
|---|---|---|---|---|---|
![]() | BURR KIT POWER CUT 1/4'' SHANK 5PC IMP | BURR KIT POWER CUT 1/4'' SHANK 5PC IMP | |||
![]() | MOUNTED POINT A12 6MM SHANK | MOUNTED POINT A12 6MM SHANK | |||
![]() | NOISE REDUCER KIT | NOISE REDUCER KIT | |||
![]() | CPA1015 MOTOR OIL 125 mL | CPA1015 MOTOR OIL 125 mL | |||
![]() | COLLET 3MM | COLLET 3MM | |||
![]() | COLLET 6MM | COLLET 6MM | |||
![]() | CP9911 BALANCER 0.4-1.0KG 0.8-2.2LB | CP9911 BALANCER 0.4-1.0KG 0.8-2.2LB | |||
![]() | BURR KIT DOUBLE CUT 1/4'' SHANK 5PC IMP | BURR KIT DOUBLE CUT 1/4'' SHANK 5PC IMP | |||
![]() | BURR KIT ALUMINIUM 1/4'' SHANK 5PC IMP | BURR KIT ALUMINIUM 1/4'' SHANK 5PC IMP | |||
![]() | BURR KIT POWER CUT 6MM SHANK 5PC | BURR KIT POWER CUT 6MM SHANK 5PC |
custom.product.accessories.showing_items












