Série CP89 - Clés dynamométriques mécaniques



Caractéristiques techniques
Conception et fonctions
Précision
±4%
Conformité
ISO 6789:2017
Taille du carré de sortie (pouce)
3/4
Unité mesure prise en charge
lbs.ft
Taille et poids
Longueur (L)
1060 mm
Poids
5.72 kg
Couple
Graduation (lbf*ft)
5 ft.lbf
Couple maxi. (lbf*ft)
550 ft.lbf
Couple mini. (lbf*ft)
110 ft.lbf



CP8920
8941089205
Documents associésInformations de sécurité, manuels, dessins techniques, etc.
Avantages utilisateurs
Accessoires et services
Nom | Référence | ||||
|---|---|---|---|---|---|
![]() | S313M 3/8" Drive Standard Impact Socket 13MM | S313M 3/8" Drive Standard Impact Socket 13MM | |||
![]() | S319M 3/8" Drive Standard Impact Socket 19MM | S319M 3/8" Drive Standard Impact Socket 19MM | |||
![]() | S314M 3/8" Drive Standard Impact Socket 14MM | S314M 3/8" Drive Standard Impact Socket 14MM | |||
![]() | S322M 3/8" Drive Standard Impact Socket 22MM | S322M 3/8" Drive Standard Impact Socket 22MM | |||
![]() | S311M 3/8" Drive Standard Impact Socket 11MM | S311M 3/8" Drive Standard Impact Socket 11MM | |||
![]() | S310M 3/8" Drive Standard Impact Socket 10MM | S310M 3/8" Drive Standard Impact Socket 10MM | |||
![]() | S317M 3/8" Drive Standard Impact Socket 17MM | S317M 3/8" Drive Standard Impact Socket 17MM | |||
![]() | S310MD 3/8" Drive Deep Impact Socket 10MM | S310MD 3/8" Drive Deep Impact Socket 10MM | |||
![]() | S318M 3/8" Drive Standard Impact Socket 18MM | S318M 3/8" Drive Standard Impact Socket 18MM | |||
![]() | S311MD 3/8" Drive Deep Impact Socket 11MM | S311MD 3/8" Drive Deep Impact Socket 11MM |
10 sur 18 affiché(s)






