Purslang
Technische specificaties
Air information
Binnendiameter slang (in)
3/8
Binnendiameter slang (mm)
10
Lengte slang
25 m
Buitendiameter slang (in)
9/16
Buitendiameter slang (mm)
14
Max. dynamische werkdruk
20 bar
Max. vermogen luchtstroom
13 l/s
Design & Functions
Antistatisch
No
Flexibiliteit
Highly flexible
Type hoofdmateriaal
PUR
Battery information
Max. omgevingstemperatuur bij gebruik
80 °C
Min. omgevingstemperatuur bij gebruik
-30 °C
Size & Weight
Totaal productgewicht
1.83 kg
Gewicht per 1 m/3,2 ft
0.07 kg
HOSE PUR 10X14MM 25M
6158046250
Gerelateerde documentenVeiligheidsinformatie, handleidingen, technische tekeningen, enz.
Voordelen
Accessoires en diensten
Naam | Artikelnummer | ||||
|---|---|---|---|---|---|
![]() | NIPPLE H08S 9-10mm | NIPPLE H08S 9-10mm | |||
![]() | NIPPLE H076E 09-10mm-SET OF 10 | NIPPLE H076E 09-10mm-SET OF 10 | |||
![]() | NIPPLE H104E 10mm | NIPPLE H104E 10mm | |||
![]() | NIPPLE H06S 9-10mm | NIPPLE H06S 9-10mm | |||
![]() | NIPPLE ISO7,2MM HOSE 9MM | NIPPLE ISO7,2MM HOSE 9MM | |||
![]() | COUPLING QF-H076E 9-10MM | COUPLING QF-H076E 9-10MM | |||
![]() | NIPPLE H075A 10mm | NIPPLE H075A 10mm | |||
![]() | NIPPLE H11S 10mm | NIPPLE H11S 10mm | |||
![]() | COUPLING EF-H11S 10MM | COUPLING EF-H11S 10MM | |||
![]() | NIPPLE H076E 10mm | NIPPLE H076E 10mm |
10 van 29 weergegeven








