Seria CP89 - Chei dinamometrice mecanice



Specificații tehnice
Design & Functions
Precizie
±4%
Conformitate
ISO 6789:2017
Dimensiunea angrenajului de ieșire (in)
3/4
Unitatea de măsură acceptată
lbs.ft
Size & Weight
Lungime (L)
1060 mm
Greutate
5.72 kg
Torque
Gradație (lbf*ft)
5 ft.lbf
Cuplu maxim (lbf*ft)
550 ft.lbf
Cuplu minim (lbf*ft)
110 ft.lbf



CP8920
8941089205
Documente conexeInformații de siguranță, manuale, desene tehnice etc.
Beneficii
Accesorii și servicii
Denumire | Nr. articol | ||||
|---|---|---|---|---|---|
![]() | S313M 3/8" Drive Standard Impact Socket 13MM | S313M 3/8" Drive Standard Impact Socket 13MM | |||
![]() | S319M 3/8" Drive Standard Impact Socket 19MM | S319M 3/8" Drive Standard Impact Socket 19MM | |||
![]() | S314M 3/8" Drive Standard Impact Socket 14MM | S314M 3/8" Drive Standard Impact Socket 14MM | |||
![]() | S322M 3/8" Drive Standard Impact Socket 22MM | S322M 3/8" Drive Standard Impact Socket 22MM | |||
![]() | S311M 3/8" Drive Standard Impact Socket 11MM | S311M 3/8" Drive Standard Impact Socket 11MM | |||
![]() | S310M 3/8" Drive Standard Impact Socket 10MM | S310M 3/8" Drive Standard Impact Socket 10MM | |||
![]() | S317M 3/8" Drive Standard Impact Socket 17MM | S317M 3/8" Drive Standard Impact Socket 17MM | |||
![]() | S310MD 3/8" Drive Deep Impact Socket 10MM | S310MD 3/8" Drive Deep Impact Socket 10MM | |||
![]() | S318M 3/8" Drive Standard Impact Socket 18MM | S318M 3/8" Drive Standard Impact Socket 18MM | |||
![]() | S311MD 3/8" Drive Deep Impact Socket 11MM | S311MD 3/8" Drive Deep Impact Socket 11MM |
Se afișează 10 din 18






