CP835 Series - Nibblers
Warning
This product can expose you to chemicals including lead, which is known to the state of California to cause cancer and birth defects or other reproductive harm. For more information go to http://www.P65warnings.ca.gov.
custom.product.specification.title
Design & Functions
Cutting form
Round
Stroke per minute
2750
Size & Weight
Cutting capacity aluminum
0.10001 in
Cutting capacity steel
0.06 in
Length (L)
8.5 in
Punch diameter
0.18 in
Stroke
0.2 in
Weight
1.3 lb
Power & Battery
Max power
0.42 hp
Noise & vibrations
Sound Power
97 dB(A)
Sound Pressure
86 dB(A)
Uncertainty vibration-K
9.8 ft/s²
Vibration
17.7 ft/s²
Air information
Air consumption at load
17 cfm
Air inlet thread size (in)
1/4
Max dynamic air working pressure
90 psi
Min hose diam (5 m hose length)
10 mm
CP835
T022550
custom.product.related.documents.titlecustom.related.documents.title
custom.product.benefits
custom.product.product_links.accessory_service.title
custom.product.accessories.table.name | custom.product.accessories.table.item | ||||
|---|---|---|---|---|---|
![]() | CPA1014 MOTOR OIL 1L | CPA1014 MOTOR OIL 1L | |||
![]() | CPA1015 MOTOR OIL 125 mL | CPA1015 MOTOR OIL 125 mL | |||
![]() | CPA1016 MOTOR OIL 5L | CPA1016 MOTOR OIL 5L | |||
![]() | COMPOSITE FRL 1/2'' BSP | COMPOSITE FRL 1/2'' BSP | |||
![]() | COMPOSITE FRL 1/4'' BSP | COMPOSITE FRL 1/4'' BSP | |||
![]() | COMPOSITE FRL 1/2'' NPT | COMPOSITE FRL 1/2'' NPT | |||
![]() | COMPOSITE FRL 1/4'' NPT | COMPOSITE FRL 1/4'' NPT | |||
![]() | COMPOSITE FRL 3/8'' BSP | COMPOSITE FRL 3/8'' BSP | |||
![]() | COMPOSITE FRL 3/8'' NPT | COMPOSITE FRL 3/8'' NPT | |||
![]() | HOSE EFFI PVC 10X13MM 30M | HOSE EFFI PVC 10X13MM 30M |
custom.product.accessories.showing_items






