Cpa5000 Series - Portable Vacuum





Warning
This product can expose you to chemicals including lead, which is known to the state of California to cause cancer and birth defects or other reproductive harm. For more information go to http://www.P65warnings.ca.gov.
custom.product.specification.title
Noise & vibrations
Sound Pressure
70 dB(A)
Size & Weight
Height (H)
108.3 in
Width (W)
79.92 in
Total product weight
3.09 lb
Design & Functions
Filter efficiency level
H13
Filter efficiency rate
99.97
Nipple profile
ISO6150-B 08
Product content
CPA5009 shoulder strap; CPA5008 cleanup hose 1'' X 4FT; CPA3000 compressed airline 08S 4FT; CPA1011 muffler; CPA1008 timer card
Vacuum depression in H2O
0
Vacuum depression in kpa
0
Vacuum flow (SCFM)
50
Vacuum flow (SCHM)
85





CPA5000 PORTABLE VACUUM CLEANER
6158135210
custom.product.product_links.accessory_service.title
custom.product.accessories.table.name | custom.product.accessories.table.item | ||||
|---|---|---|---|---|---|
![]() | COUPLING EF-M08S 14 NPT | COUPLING EF-M08S 14 NPT | |||
![]() | NIPPLE M08S 14 NPT-SET OF 5 | NIPPLE M08S 14 NPT-SET OF 5 | |||
![]() | CPA5008 CLEANUP HOSE 1# X 4FT | CPA5008 CLEANUP HOSE 1# X 4FT | |||
![]() | CPA5007 CLEANING KIT | CPA5007 CLEANING KIT | |||
![]() | VACUUM ADAPTER | VACUUM ADAPTER | |||
![]() | CPA5011 SWIVEL MALE FEMALE | CPA5011 SWIVEL MALE FEMALE | |||
![]() | CPA5009 SHOULDER STRAP MOJAVE BUCKLES | CPA5009 SHOULDER STRAP MOJAVE BUCKLES | |||
![]() | CPA1011 MUFFLER | CPA1011 MUFFLER | |||
![]() | CPA1009 HEPA FILTER | CPA1009 HEPA FILTER | |||
![]() | CPA1010 HEPA PRE-FILTER | CPA1010 HEPA PRE-FILTER |
custom.product.accessories.showing_items














