CP42 Series - Rivet Squeezers




custom.product.specification.title
Size & Weight
Height (H)
134 mm
Length (L)
273 mm
Moving plunger max. travel
19.1 mm
Weight
2.1 kg
Design & Functions
Jaw type
Aligator long
Main Material type
Aluminium
Max compression force (90psi/6.2bar)
8 kN
Max rivet size aluminium (in)
3/32
Max rivet size aluminium (mm)
2.4
Max rivet size steel (in)
1/16
Max rivet size steel (mm)
1.6
Starting system
Safety lever
Noise & vibrations
Sound Power
87 dB(A)
Sound Pressure
76 dB(A)
Uncertainty vibration-K
2.7 m/s²
Vibration (m/s²)
<2.5 m/s**2
Air information
Air inlet thread size (in)
1/4
Air inlet thread type
NPT
Max dynamic air working pressure
6.3 bar
Min hose diam (16 ft hose length)
0.38 in
Min hose diam (5 m hose length)
9.5 mm




CP4210AL
6151710220
custom.product.related.documents.titlecustom.related.documents.title
custom.product.benefits
custom.product.product_links.accessory_service.title
custom.product.accessories.table.name | custom.product.accessories.table.item | custom.product.accessories.table.stock | ||||
|---|---|---|---|---|---|---|
![]() | CPA1014 MOTOR OIL 1L | CPA1014 MOTOR OIL 1L | ||||
![]() | CPA1015 MOTOR OIL 125 mL | CPA1015 MOTOR OIL 125 mL | ||||
![]() | CPA1016 MOTOR OIL 5L | CPA1016 MOTOR OIL 5L | ||||
![]() | COMPOSITE FRL 1/2'' BSP | COMPOSITE FRL 1/2'' BSP | ||||
![]() | COMPOSITE FRL 1/4'' BSP | COMPOSITE FRL 1/4'' BSP | ||||
![]() | COMPOSITE FRL 1/2'' NPT | COMPOSITE FRL 1/2'' NPT | ||||
![]() | COMPOSITE FRL 1/4'' NPT | COMPOSITE FRL 1/4'' NPT | ||||
![]() | COMPOSITE FRL 3/8'' BSP | COMPOSITE FRL 3/8'' BSP | ||||
![]() | COMPOSITE FRL 3/8'' NPT | COMPOSITE FRL 3/8'' NPT | ||||
![]() | HOSE EFFI PVC 10X13MM 30M | HOSE EFFI PVC 10X13MM 30M |
custom.product.accessories.showing_items









