CP3451 Series - Die Grinders



Technical Specifications
Size & Weight
Length (L)
330 mm
Weight
1.4 kg
Speed
Free Speed
18000 rpm
Air consumption at free speed
19 l/s
Air information
Air consumption at load
17 l/s
Air inlet thread size (in)
3/8
Max dynamic air working pressure
6.3 bar
Min hose diam (16 ft hose length)
0.38 in
Min hose diam (5 m hose length)
13 mm
Noise & vibrations
Sound Power
94.8 dB(A)
Sound Pressure
83.8 dB(A)
Uncertainty vibration-K
1.8 m/s²
Tightening Strategies
Angle Type
Straight
Power
Max power
750 W
Design & Functions
Collet max capacity
1/4 (6.4mm)
Exhaust
Rear
Governor type
NA
Main Material type
Aluminium, Composite over-sleeve
Rotative inlet
No
Spindle lock
No
Starting system
Safety lever



CP3451-18SEC
6151602010
Related DocumentsSafety Information, Manuals, Technical Drawings, etc.
Benefits
Accessories and Services
Name | Item # | Stock | ||||
|---|---|---|---|---|---|---|
![]() | BURR KIT ALUMINIUM 1/4'' SHANK 5PC IMP | BURR KIT ALUMINIUM 1/4'' SHANK 5PC IMP | ||||
![]() | BURR KIT DOUBLE CUT 1/4'' SHANK 5PC IMP | BURR KIT DOUBLE CUT 1/4'' SHANK 5PC IMP | ||||
![]() | BURR KIT POWER CUT 1/4'' SHANK 5PC IMP | BURR KIT POWER CUT 1/4'' SHANK 5PC IMP | ||||
![]() | BURR DSPL DOUBLE CUT 1/4'' SHANK 40PC IMP | BURR DSPL DOUBLE CUT 1/4'' SHANK 40PC IMP | ||||
![]() | CPA1014 MOTOR OIL 1L | CPA1014 MOTOR OIL 1L | ||||
![]() | CPA1015 MOTOR OIL 125 mL | CPA1015 MOTOR OIL 125 mL | ||||
![]() | CPA1016 MOTOR OIL 5L | CPA1016 MOTOR OIL 5L | ||||
![]() | COMPOSITE FRL 1/2'' BSP | COMPOSITE FRL 1/2'' BSP | ||||
![]() | COMPOSITE FRL 1/2'' NPT | COMPOSITE FRL 1/2'' NPT | ||||
![]() | COMPOSITE FRL 3/8'' BSP | COMPOSITE FRL 3/8'' BSP |
Showing 10 of 136










