CP9113 Series - Die Grinders




Technical Specifications
Size & Weight
Length (L)
320 mm
Weight
1.62 kg
Speed
Free Speed
25000 rpm
Air consumption at free speed
17 l/s
Air information
Air consumption at load
15 l/s
Air inlet thread size (in)
3/8
Max dynamic air working pressure
6.3 bar
Min hose diam (16 ft hose length)
0.38 in
Min hose diam (5 m hose length)
13 mm
Noise & vibrations
Sound Power
93.5 dB(A)
Sound Pressure
82.5 dB(A)
Uncertainty vibration-K
1.1 m/s²
Tightening Strategies
Angle Type
Straight
Power
Max power
750 W
Design & Functions
Collet max capacity
1/4 (6.4mm)
Collet/Collet holder/Collet nut type
Erickson serie 200 type
Governor type
NA
Main Material type
Steel
Rotative inlet
No
Spindle lock
No
Starting system
Safety lever




CP9113GES
6151602070
Related DocumentsSafety Information, Manuals, Technical Drawings, etc.
Benefits
Accessories and Services
Name | Item # | Stock | ||||
|---|---|---|---|---|---|---|
![]() | BURR KIT ALUMINIUM 1/4'' SHANK 5PC IMP | BURR KIT ALUMINIUM 1/4'' SHANK 5PC IMP | ||||
![]() | BURR KIT DOUBLE CUT 1/4'' SHANK 5PC IMP | BURR KIT DOUBLE CUT 1/4'' SHANK 5PC IMP | ||||
![]() | BURR KIT POWER CUT 1/4'' SHANK 5PC IMP | BURR KIT POWER CUT 1/4'' SHANK 5PC IMP | ||||
![]() | BURR DSPL DOUBLE CUT 1/4'' SHANK 40PC IMP | BURR DSPL DOUBLE CUT 1/4'' SHANK 40PC IMP | ||||
![]() | CPA1014 MOTOR OIL 1L | CPA1014 MOTOR OIL 1L | ||||
![]() | CPA1015 MOTOR OIL 125 mL | CPA1015 MOTOR OIL 125 mL | ||||
![]() | CPA1016 MOTOR OIL 5L | CPA1016 MOTOR OIL 5L | ||||
![]() | COMPOSITE FRL 1/2'' BSP | COMPOSITE FRL 1/2'' BSP | ||||
![]() | COMPOSITE FRL 1/2'' NPT | COMPOSITE FRL 1/2'' NPT | ||||
![]() | COMPOSITE FRL 3/8'' BSP | COMPOSITE FRL 3/8'' BSP |
Showing 10 of 147











