Seria CP89 - Mechaniczne klucze dynamometryczne



Specyfikacja techniczna
Budowa i funkcje
Zgodność
ISO 6789:2017
Rozmiar napędu wyjściowego (in)
1/2
Obsługa pomiarów jednostkowych
N.m
Rozmiar i waga
Długość (D)
610 mm
Masa
1.76 kg
Moment obrotowy
Gradacja (N*m)
2 Nm
Maks. moment obrotowy (N*m)
340 Nm
Min. moment obrotowy (N*m)
60 Nm



CP8917 E
8941089170
Powiązane dokumentyInformacje dotyczące bezpieczeństwa, instrukcje obsługi, rysunki techniczne itp.
Korzyści
Akcesoria i usługi
Nazwa | Nr produktu | ||||
|---|---|---|---|---|---|
![]() | S422 1/2'' Drive Standard Impact Socket 1-3/8'' | S422 1/2'' Drive Standard Impact Socket 1-3/8'' | |||
![]() | S410 1/2" Drive Standard Impact Socket 5/8" | S410 1/2" Drive Standard Impact Socket 5/8" | |||
![]() | S422M 1/2" Drive Standard Impact Socket 22MM | S422M 1/2" Drive Standard Impact Socket 22MM | |||
![]() | S429MD 1/2" Drive Deep Impact Socket 29MM | S429MD 1/2" Drive Deep Impact Socket 29MM | |||
![]() | S421MD 1/2" Drive Deep Impact Socket 21MM | S421MD 1/2" Drive Deep Impact Socket 21MM | |||
![]() | S419MWP 1/2" Drive Wheel Protection Impact 19MM | S419MWP 1/2" Drive Wheel Protection Impact 19MM | |||
![]() | S407D 1/2" Drive Deep Impact Socket 7/16" | S407D 1/2" Drive Deep Impact Socket 7/16" | |||
![]() | S429M 1/2" Drive Standard Impact Socket 29MM | S429M 1/2" Drive Standard Impact Socket 29MM | |||
![]() | S417D 1/2" Drive Deep Impact Socket 1-1/16" | S417D 1/2" Drive Deep Impact Socket 1-1/16" | |||
![]() | S432MD 1/2" Drive Deep Impact Socket 32MM | S432MD 1/2" Drive Deep Impact Socket 32MM |
Wyświetlanie 10 z 122









