CP3249 Series - Straight Grinders
custom.product.specification.title
Design & Functions
Autobalancer
No
Exhaust
Side
Governor type
Weight
Main Material type
Aluminium
Output Spindle Thread
5/8-11 UNC
Rotative guard type
Band
Rotative inlet
No
Spindle lock
No
Starting system
Safety lever
Wheel/Disc diameter (in)
6
Wheel/Disc diameter (mm)
150
Wheel thickness (in)
1
Wheel thickness (mm)
25
Power & Battery
Max power
2700 W
Air information
Air consumption at load
41 l/s
Air inlet thread size (in)
1/2
Air inlet thread type
BSP
Max dynamic air working pressure
6.3 bar
Min hose diam (16 ft hose length)
0.63 in
Min hose diam (5 m hose length)
15 mm
Size & Weight
Length (L)
492 mm
Weight
5.6 kg
Speed
Free Speed
6000 rpm
Air consumption at free speed
13 l/s
Overspeed shut-off
No
Noise & vibrations
Sound Power
93 dB(A)
Sound Pressure
82 dB(A)
Vibration (m/s²)
< 2.5
CP3249-GABSYGE
6151606180
custom.product.related.documents.titlecustom.related.documents.title
custom.product.benefits
custom.product.product_links.accessory_service.title
custom.product.accessories.table.name | custom.product.accessories.table.item | custom.product.accessories.table.stock | ||||
|---|---|---|---|---|---|---|
![]() | CPA1014 MOTOR OIL 1L | CPA1014 MOTOR OIL 1L | ||||
![]() | CPA1015 MOTOR OIL 125 mL | CPA1015 MOTOR OIL 125 mL | ||||
![]() | CPA1016 MOTOR OIL 5L | CPA1016 MOTOR OIL 5L | ||||
![]() | COMPOSITE FRL 1/2'' BSP | COMPOSITE FRL 1/2'' BSP | ||||
![]() | COMPOSITE FRL 1/2'' NPT | COMPOSITE FRL 1/2'' NPT | ||||
![]() | HOSE PVC 16X22MM 30M | HOSE PVC 16X22MM 30M | ||||
![]() | HOSE CONNECTOR 19MM SCREW M 1/2'' BSP | HOSE CONNECTOR 19MM SCREW M 1/2'' BSP | ||||
![]() | NIPPLE M104E 12 BSP-SET OF 5 | NIPPLE M104E 12 BSP-SET OF 5 | ||||
![]() | NIPPLE M11S 12 BSP-SET OF 5 | NIPPLE M11S 12 BSP-SET OF 5 | ||||
![]() | HOSE CONNECTOR 16MM SCREW M 1/2'' BSP | HOSE CONNECTOR 16MM SCREW M 1/2'' BSP |
custom.product.accessories.showing_items









