CP780/CP781 Series - Cushion Screwdrivers


custom.product.specification.title
Torque
Max torque in forward
11.3 Nm
Min torque in forward
6.2 Nm
Torque Control System
Non shut-off-clutch
Design & Functions
Adjustment
Rotative ring
Body
Aluminium
Clutch housing
Steel
Clutch Type
Cushion clutch
Handle type
Pistol
Main Material type
Aluminium
Output drive size (in)
1/4
Output drive type
Hex
Output retainer type
Quick change
Reversible
Yes
Starting system
Trigger
Speed
Free Speed
800 rpm
Air consumption at free speed
11 l/s
Air information
Air inlet thread size (in)
1/4
Max dynamic air working pressure
6.3 bar
Min hose diam (16 ft hose length)
0.38 in
Min hose diam (5 m hose length)
10 mm
Noise & vibrations
Sound Power
110.5 dB(A)
Sound Pressure
99.5 dB(A)
Vibration (m/s²)
<2.5
Size & Weight
Height (H)
150 mm
Length (L)
226 mm
Weight
1.36 kg


CP781
T025096
custom.product.related.documents.titlecustom.related.documents.title
custom.product.benefits
custom.product.product_links.accessory_service.title
custom.product.accessories.table.name | custom.product.accessories.table.item | custom.product.accessories.table.stock | ||||
|---|---|---|---|---|---|---|
![]() | CPA1014 MOTOR OIL 1L | CPA1014 MOTOR OIL 1L | ||||
![]() | CPA1015 MOTOR OIL 125 mL | CPA1015 MOTOR OIL 125 mL | ||||
![]() | CPA1016 MOTOR OIL 5L | CPA1016 MOTOR OIL 5L | ||||
![]() | COMPOSITE FRL 1/2'' BSP | COMPOSITE FRL 1/2'' BSP | ||||
![]() | COMPOSITE FRL 1/4'' BSP | COMPOSITE FRL 1/4'' BSP | ||||
![]() | COMPOSITE FRL 1/2'' NPT | COMPOSITE FRL 1/2'' NPT | ||||
![]() | COMPOSITE FRL 1/4'' NPT | COMPOSITE FRL 1/4'' NPT | ||||
![]() | COMPOSITE FRL 3/8'' BSP | COMPOSITE FRL 3/8'' BSP | ||||
![]() | COMPOSITE FRL 3/8'' NPT | COMPOSITE FRL 3/8'' NPT | ||||
![]() | HOSE EFFI PVC 10X13MM 30M | HOSE EFFI PVC 10X13MM 30M |
custom.product.accessories.showing_items







