CP785S Series - Shears


custom.product.specification.title
Design & Functions
Application
Metallic
Main Material type
Aluminium
Stroke per minute
2400
Size & Weight
Blade lenght
22 mm
Cutting capacity aluminum
2 mm
Cutting capacity steel
1.3 mm
Length (L)
229 mm
Stroke
2.2 mm
Weight
0.86 kg
Power & Battery
Max power
258 W
Noise & vibrations
Sound Power
84 dB(A)
Sound Pressure
95 dB(A)
Uncertainty vibration-K
3 m/s²
Vibration
3.2 m/s²
Air information
Air consumption at load
7.3 l/s
Air inlet thread size (in)
1/4
Max dynamic air working pressure
6.3 bar
Min hose diam (16 ft hose length)
0.38 in
Min hose diam (5 m hose length)
10 mm


CP785S
T023200
custom.product.related.documents.titlecustom.related.documents.title
custom.product.benefits
custom.product.product_links.accessory_service.title
custom.product.accessories.table.name | custom.product.accessories.table.item | custom.product.accessories.table.stock | ||||
|---|---|---|---|---|---|---|
![]() | CPA1014 MOTOR OIL 1L | CPA1014 MOTOR OIL 1L | ||||
![]() | CPA1015 MOTOR OIL 125 mL | CPA1015 MOTOR OIL 125 mL | ||||
![]() | CPA1016 MOTOR OIL 5L | CPA1016 MOTOR OIL 5L | ||||
![]() | COMPOSITE FRL 1/2'' BSP | COMPOSITE FRL 1/2'' BSP | ||||
![]() | COMPOSITE FRL 1/4'' BSP | COMPOSITE FRL 1/4'' BSP | ||||
![]() | COMPOSITE FRL 1/2'' NPT | COMPOSITE FRL 1/2'' NPT | ||||
![]() | COMPOSITE FRL 1/4'' NPT | COMPOSITE FRL 1/4'' NPT | ||||
![]() | COMPOSITE FRL 3/8'' BSP | COMPOSITE FRL 3/8'' BSP | ||||
![]() | COMPOSITE FRL 3/8'' NPT | COMPOSITE FRL 3/8'' NPT | ||||
![]() | HOSE EFFI PVC 10X13MM 30M | HOSE EFFI PVC 10X13MM 30M |
custom.product.accessories.showing_items







