CP881 Series - Saws
Technical Specifications
Design & Functions
Main Material type
Aluminium, Composite over-sleeve
Stroke per minute
9500
Noise & vibrations
Sound Power
84 dB(A)
Sound Pressure
95 dB(A)
Uncertainty vibration-K
6.6 m/s²
Vibration
23.2 m/s²
Size & Weight
Length (L)
219 mm
Weight
0.74 kg
Air information
Air consumption at load
2.8 l/s
Air inlet thread size (in)
1/4 in
Min hose diam (16 ft hose length)
0.38 in
Min hose diam (5 m hose length)
10 mm
CP881
T023916
Related DocumentsSafety Information, Manuals, Technical Drawings, etc.
Benefits
Accessories and Services
Name | Item # | Stock | ||||
|---|---|---|---|---|---|---|
![]() | CPA1014 MOTOR OIL 1L | CPA1014 MOTOR OIL 1L | ||||
![]() | CPA1015 MOTOR OIL 125 mL | CPA1015 MOTOR OIL 125 mL | ||||
![]() | CPA1016 MOTOR OIL 5L | CPA1016 MOTOR OIL 5L | ||||
![]() | COMPOSITE FRL 1/2'' BSP | COMPOSITE FRL 1/2'' BSP | ||||
![]() | COMPOSITE FRL 1/4'' BSP | COMPOSITE FRL 1/4'' BSP | ||||
![]() | COMPOSITE FRL 1/2'' NPT | COMPOSITE FRL 1/2'' NPT | ||||
![]() | COMPOSITE FRL 1/4'' NPT | COMPOSITE FRL 1/4'' NPT | ||||
![]() | COMPOSITE FRL 3/8'' BSP | COMPOSITE FRL 3/8'' BSP | ||||
![]() | COMPOSITE FRL 3/8'' NPT | COMPOSITE FRL 3/8'' NPT | ||||
![]() | HOSE REEL 10 MM BSP HR8110 | HOSE REEL 10 MM BSP HR8110 |
Showing 10 of 64






