PAD 6'' PSA W/6 HOLES 5/16-24 - 123GR CP product.image.text.alttext
PAD 6'' PSA W/6 HOLES 5/16-24 - 123GR CP product.image.text.alttext
PAD 6'' PSA W/6 HOLES 5/16-24 - 123GR CP product.image.text.alttext
PAD 6'' PSA W/6 HOLES 5/16-24 - 123GR CP product.image.text.alttext
芝加哥气动背垫作为砂光机组件,与工作台面的砂光垫配合使用,实现高效打磨抛光。 custom.product.country_of_origin. custom.product.commodity_code

custom.product.specification.title

通用信息
能源类型
NA
Design & Functions
垫孔数
0
PAD 6'' PSA W/6 HOLES 5/16-24 - 123GR CP product.image.text.alttext
PAD 6'' PSA W/6 HOLES 5/16-24 - 123GR CP product.image.text.alttext
PAD 6'' PSA W/6 HOLES 5/16-24 - 123GR CP product.image.text.alttext
PAD 6'' PSA W/6 HOLES 5/16-24 - 123GR CP product.image.text.alttext

PAD 6'' PSA W/6 HOLES 5/16-24 - 123GR CP

8940163457

垫 6''PSA,带 6 个孔 5/16-24 - 123gr CP
dimention
custom.dimensions 15 x 15 x 2.5 cm
weight
custom.weight 158 g

custom.product.benefits

增加圆盘的灵活性: 背托盘提供额外的被测变量垫层,使砂轮磨盘移动更加自如。
压力分布均匀: 利用圆盘的最大表面积,确保每个表面都能获得均匀的抛光效果。