EF COUPLING - ISO 6150B MIL-C4109 - 11 mm
EF COUPLING - ISO 6150B - 11mm / Max air flow capacity 162 cfm - 76.5 l/s (Delta 7.2 psi /0.5 bar)
Economical air flow 110 cfm - 52 l/s (Delta 2.9 psi / 0.2 bar)
| Male thread in. |
Part number | |
| NPT | BSP | |
| 3/8 | 6158105090 | 6158105050 |
| 1/2 | 6158105100 | 6158105060 |
| 3/4 | 6158106350 | 6158106340 |
| Female thread in. |
Part number | |
| NPT | BSP | |
| 3/8 | 6158105110 | 6158105070 |
| 1/2 | 6158105120 | 6158105080 |
| 3/4 | 6158106370 | 6158106360 |
| Hose connection mm |
Part number |
| 10 | 6158105460 |
| 13 | 6158105470 |
| 16 | 6158105480 |
| 19 | 6158105490 |
NIPPLES ISO 6150B 11 mm
| Male thread in. |
Part number | |
| NPT | BSP | |
| 3/8 | 6158105840 | 6158105800 |
| 1/2 | 6158105850 | 6158105810 |
| 3/4 | 6158106920 | 6158106910 |
| Female thread in. |
Part number | |
| NPT | BSP | |
| 3/8 | 6158105860 | 6158105820 |
| 1/2 | 6158105870 | 6158105830 |
| 3/4 | 6158106940 | 6158106930 |
| Hose connection mm |
Part number |
| 10 | 6158106180 |
| 13 | 6158106190 |
| 16 | 6158106200 |
| 19 | 6158106210 |