CP3550-120AA45
Easy to handle & Industrial tough
| Metric | Imperial | |
| Modelo | CP3550-120AA45 | |
| Referencia | 6151607760 | |
| Altura | 99 mm | 3.9 " |
| Altura sobre el eje | 99 mm | 3.9 " |
| Consumo de aire de velocidad libre | 17 l/s | 36 cfm |
| Consumo de aire real | 26 l/s | 56 cfm |
| Diam de Copa de rueda. | - mm | - " |
| Directivas europeas | 2006/42/EC (17/05/2006) | |
| Distancia min centro al centro | 29 mm | 1.1 " |
| Estandares europeos | EN ISO 11148-7:2012 | |
| Longitud | 252 mm | 9.9 " |
| Min. Tamaño de la manguera | 13 mm | 1/2 " |
| Nivel de ruido | 84 db(A) | |
| Peso neto | 1.9 kg | 4.2 lb |
| Potencia | 1100 W | 1 1/2 hp |
| Potencia de sonido | 95 db(A) | |
| Tamaño de la rosca de entrada de aire | 3/8 " | |
| Tamaño de la rueda | 115 mm | 4.5 " |
| Vibración | 7.5 m/s² | |
| Vibración - ISO | ISO-28927-1 | |
| Vibración K | 4.1 m/s² | |
| dimensiones de la caja | 280x160x130 mm | 11.0x6.3x5.1 " |
| escape trasero | SI | |
| rosca del eje | M14 | |
| sonido europeo estandar | ISO-15744 | |
| tamaño de pinza/eje | - " | |
| tipo de rosca | NPT | |
| velocidad libre | 12000 rpm |
CP3550-120AC4
Easy to handle & Industrial tough
CP3550-120AA45
Easy to handle & Industrial tough
CP3550-120AB45
Easy to handle & Industrial tough
CP3550-120AA5
Easy to handle & Industrial tough
CP3550-120AB5
Easy to handle & Industrial tough
CP3550-120ACC
Easy to handle & Industrial tough
CP3550-120AA
Easy to handle & Industrial tough
CP3550-120AB
Easy to handle & Industrial tough
CP3550-100AB6
Easy to handle & Industrial tough
CP3550-085AA
Easy to handle & Industrial tough
CP3550-085AB
Easy to handle & Industrial tough